Traveling from Delhi to Una by HRTC bus is a popular choice for many passengers looking for a reliable and budget-friendly option to reach Himachal Pradesh. This guide provides all the essential information you need to plan your journey comfortably, including the Delhi to Una HRTC bus time table for 2025, bus types, and travel tips. With a simple, organized structure, this guide will help ensure a smooth journey to Una.

Table of Contents
1. Overview of the Delhi to Una Route
The Delhi to Una route is well-served by the Himachal Road Transport Corporation (HRTC), offering travelers a convenient, affordable means to journey from Delhi’s ISBT (Inter-State Bus Terminal) to Una. This route is a gateway to the scenic locations and serene landscapes of Himachal Pradesh, with HRTC buses catering to both frequent travelers and tourists.
2. Why Choose HRTC Buses for the Delhi to Una Route?

HRTC buses are a preferred choice for various reasons:
- Affordable Fares: HRTC buses are known for budget-friendly pricing, making them ideal for all kinds of travelers.
- Comfortable Journey: HRTC provides a range of bus types, from standard buses to deluxe and Volvo options, ensuring passenger comfort.
- Fixed Schedule: The Delhi to Una HRTC bus time table follows a regular schedule, making planning easier for passengers.
- Reliable Service: Known for its punctuality, HRTC offers dependable services, which are especially valued on this popular route.
3. Delhi to Una HRTC Bus Time Table for 2025
Below is the detailed Delhi to Una HRTC bus time table for 2025. Please refer to the timetable below to plan your trip according to your preferred departure time. The below data is based on HRTC Delhi Time Table and HRTC Una Time Table.
Delhi to Una HRTC Bus Time Table
Total Buses: 42
No. | Bus Type | Transport Name | Service No | Depot Name | Departure | Arrival | Time Taken | Route (Time – 24 Hrs Format) |
---|---|---|---|---|---|---|---|---|
1 | ORDINARY | HRTC | 434 | UNA | 5:30 | 14:25 | 8 Hrs 55 Mins | DELHIISBT Kashmiri Gate (5:30) → Ropar (12:25) → Ganouli (12:35) → Anandpur Sahib (13:05) → Nangal (13:25) →UNA(14:25) → Takka (14:40) → Dhamandri (15:15) → Jawala Ji (17:45) |
2 | HIMSUTA AC VOLVO / SCANIA 2X2 | HRTC | 165 | PALAMPUR | 7:15 | 14:45 | 7 Hrs 30 Mins | DELHIISBT Kashmiri Gate (7:15) → Chandigarh 43 (11:45) →UNA(14:45) → Meh (16:20) → Bhota (16:30) → Hamirpur (17:30) → Palampur (20:00) |
3 | ORDINARY | HRTC | 506 | SARKAGHAT | 7:03 | 15:32 | 8 Hrs 29 Mins | DELHIISBT Kashmiri Gate (7:03) → Chandigarh 43 (12:30) →UNA(15:32) → Bangana (15:45) → Bhota (18:15) → Sarkaghat (20:00) |
4 | ORDINARY | HRTC | 573 | DEHRA | 13:15 | 22:00 | 8 Hrs 45 Mins | DELHIISBT Kashmiri Gate (13:15) → Chandigarh 43 (19:10) → Ropar (20:20) → Anandpur Sahib (21:00) → Nangal (21:30) →UNA(22:00) → Amb (22:30) → Jawala Ji (0:15) → Dharamshala (2:00) |
5 | ORDINARY | HRTC | 562 | NAGROTA BAGWAN | 15:15 | 0:30 | 9 Hrs 15 Mins | DELHIISBT Kashmiri Gate (15:15) → Chandigarh 43 (21:00) →UNA(0:30) → Amb (0:45) → Nadaun (1:45) → Jawala Ji (2:15) → Nagrota Bagwan (3:45) → Palampur (4:25) |
6 | ORDINARY | HRTC | 585 | UNA | 16:00 | 0:15 | 8 Hrs 15 Mins | DELHIISBT Kashmiri Gate (16:00) → Chandigarh 43 (21:30) → Ropar (22:10) → Anandpur Sahib (22:50) →UNA(0:15) → Amb (1:00) → Sujanpur HP (3:30) |
7 | ORDINARY | HRTC | 524 | PALAMPUR | 16:45 | 0:40 | 7 Hrs 55 Mins | DELHIISBT Kashmiri Gate (16:45) → Mehatpur (0:30) →UNA(0:40) → Amb (1:30) → Palampur (7:00) |
8 | ORDINARY | HRTC | 526 | PATHANKOT | 17:00 | 2:00 | 9 Hrs 0 Mins | DELHIISBT Kashmiri Gate (17:00) → Chandigarh 43 (23:00) → Ropar (23:57) →UNA(2:00) → Pathankot (5:10) |
9 | ORDINARY | HRTC | 416 | HAMIRPUR | 17:10 | 1:25 | 8 Hrs 15 Mins | DELHIISBT Kashmiri Gate (17:10) → Gharondha (19:40) → Chandigarh 43 (22:30) →UNA(1:25) → Bangana (2:30) → Hamirpur (4:15) |
10 | ORDINARY | HRTC | 593 | JOGINDER NAGAR | 18:20 | 2:00 | 7 Hrs 40 Mins | DELHIISBT Kashmiri Gate (18:20) → Chandigarh 43 (20:30) →UNA(2:00) → Amb (2:50) → Joginder Nagar (9:00) |
11 | HIMDHARA 3X2 AC | HRTC | 529 | SANSARPUR TARRECE | 18:40 | 2:25 | 7 Hrs 45 Mins | DELHIISBT Kashmiri Gate (18:40) → Chandigarh 43 (0:05) → Ropar (1:10) → Anandpur Sahib (1:50) →UNA(2:25) → Pathankot (7:30) |
12 | ORDINARY | HRTC | 540 | HAMIRPUR | 19:00 | 3:05 | 8 Hrs 5 Mins | DELHIISBT Kashmiri Gate (19:00) → Chandigarh 43 (0:05) →UNA(3:05) → Bangana (4:00) → Hamirpur (8:00) |
13 | HIMSUTA AC VOLVO / SCANIA 2X2 | HRTC | 14 | DHARAMSALA | 20:10 | 3:30 | 7 Hrs 20 Mins | Himachal Bhawan Delhi (18:40) →DELHIISBT Kashmiri Gate (20:10) →UNA(3:30) → Dharamshala (6:15) |
14 | ORDINARY | HRTC | 582 | DEHRA | 23:05 | 7:00 | 7 Hrs 55 Mins | DELHIISBT Kashmiri Gate (23:05) → Panipat (0:30) → Chandigarh 43 (4:40) →UNA(7:00) → Dehra (9:30) → Dharamshala (11:45) |
15 | ORDINARY | HRTC | 581 | UNA | 23:30 | 7:00 | 7 Hrs 30 Mins | DELHIISBT Kashmiri Gate (23:30) →UNA(7:00) → Amb (7:30) → Nadaun (9:30) → Jawala Ji (10:30) → Kangra (11:00) |
16 | HIMDHARA 3X2 AC | HRTC | 577 | DEHRA | 20:16 | 3:40 | 7 Hrs 24 Mins | DELHIISBT Kashmiri Gate (20:16) → Panipat (20:50) → Karnal (21:16) → Ambala (23:16) → Chandigarh 43 (0:45) → Ropar (2:25) →UNA(3:40) → Amb (4:00) → Dehra (5:15) → Jawala Ji (5:45) |
17 | HIMSUTA AC VOLVO / SCANIA 2X2 | HRTC | 84 | CHAMBA | 20:15 | 3:30 | 7 Hrs 15 Mins | DELHIISBT Kashmiri Gate (20:15) → Chandigarh 43 (1:20) →UNA(3:30) → Pathankot (6:50) → Dalhousie (9:30) → Chamba (11:30) |
18 | ORDINARY | HRTC | 553 | BAIJNATH | 19:50 | 3:30 | 7 Hrs 40 Mins | DELHIISBT Kashmiri Gate (19:50) → Chandigarh 43 (1:15) → Anandpur Sahib (2:30) →UNA(3:30) → Nadaun (4:25) → Baijnath (9:00) |
19 | ORDINARY | HRTC | 566 | HAMIRPUR | 21:10 | 5:00 | 7 Hrs 50 Mins | DELHIISBT Kashmiri Gate (21:10) → Chandigarh 43 (2:10) →UNA(5:00) → Bangana (5:40) → Hamirpur (7:30) |
20 | HIMSUTA AC VOLVO / SCANIA 2X2 | HRTC | 121 | PALAMPUR | 22:40 | 5:30 | 6 Hrs 50 Mins | DELHIISBT Kashmiri Gate (22:40) → Chandigarh 43 (3:25) →UNA(5:30) → Dehra (7:40) → Palampur (10:00) |
21 | ORDINARY | HRTC | 441 | DEHRA | 22:20 | 7:30 | 9 Hrs 10 Mins | DELHIISBT Kashmiri Gate (22:20) → Chandigarh 43 (3:00) → Ropar (5:00) → Kiratpur (5:30) → Anandpur Sahib (6:00) → Nangal (6:30) →UNA(7:30) → Dehra (10:15) |
22 | ORDINARY | HRTC | 561 | UNA | 20:40 | 4:40 | 8 Hrs 0 Mins | DELHIISBT Kashmiri Gate (20:40) → Chandigarh 43 (2:10) → Ropar (3:20) → Nangal (4:10) →UNA(4:40) |
23 | ORDINARY | HRTC | 582 | DEHRA | 23:05 | 7:00 | 7 Hrs 55 Mins | DELHIISBT Kashmiri Gate (23:05) → Panipat (0:30) → Karnal (1:30) → Ambala (2:30) → Chandigarh 43 (4:40) → Ropar (5:30) →UNA(7:00) → Dehra (9:30) |
24 | ORDINARY | HRTC | 517 | BAIJNATH | 17:35 | 2:00 | 8 Hrs 25 Mins | DELHIISBT Kashmiri Gate (17:35) →UNA(2:00) → Amb (2:35) → Nadaun (4:00) → Baijnath (7:00) |
25 | HIMMANI DELUXE 2X2 OLD | HRTC | 539 | DHARAMSALA | 18:50 | 3:00 | 8 Hrs 10 Mins | DELHIISBT Kashmiri Gate (18:50) →UNA(3:00) → Mubarkpur (3:30) → Dharamshala (6:20) → McLeodganj (6:45) |
26 | ORDINARY | HRTC | 545 | PALAMPUR | 20:20 | 3:15 | 6 Hrs 55 Mins | DELHIISBT Kashmiri Gate (20:20) → Chandigarh 43 (1:30) →UNA(3:15) → Nehrian (3:30) → Palampur (8:00) |
27 | HIMGAURAV 2X2 AC | HRTC | 588 | PALAMPUR | 21:16 | 4:00 | 6 Hrs 44 Mins | DELHIISBT Kashmiri Gate (21:16) → Chandigarh 43 (1:00) →UNA(4:00) → Amb (4:30) → Palampur (8:45) |
28 | HIMSUTA AC VOLVO / SCANIA 2X2 | HRTC | 1422 | PATHANKOT | 21:30 | 4:30 | 7 Hrs 0 Mins | DELHIISBT Kashmiri Gate (21:30) → Ambala (1:00) → Chandigarh 43 (1:55) →UNA(4:30) → Pathankot (8:30) |
29 | ORDINARY | HRTC | 537 | PALAMPUR | 18:30 | 5:30 | 11 Hrs 0 Mins | DELHIISBT Kashmiri Gate (18:30) → Chandigarh 43 (1:45) →UNA(5:30) → Palampur (10:30) |
30 | ORDINARY | HRTC | 565 | JOGINDER NAGAR | 21:05 | 3:50 | 6 Hrs 45 Mins | DELHIISBT Kashmiri Gate (21:05) → Chandigarh 43 (1:50) →UNA(3:50) → Joginder Nagar (10:00) |
31 | ORDINARY | HRTC | 6756 | UNA | 19:00 | 3:15 | 8 Hrs 15 Mins | DELHIISBT Kashmiri Gate (19:00) → Ambala (22:35) → Chandigarh 43 (0:45) →UNA(3:15) → Nadaun (5:00) |
32 | HIMSUTA AC VOLVO / SCANIA 2X2 | HRTC | 98 | DW TARADEVI | 20:42 | 4:00 | 7 Hrs 18 Mins | DELHIISBT Kashmiri Gate (20:42) → Ropar (2:15) → Anandpur Sahib (2:55) →UNA(4:00) |
33 | HIMDHARA 3X2 AC | HRTC | 575 | BAIJNATH | 21:59 | 6:30 | 8 Hrs 31 Mins | DELHIISBT Kashmiri Gate (21:59) → Chandigarh 43 (3:15) →UNA(6:30) → Baijnath (10:25) |
34 | HIMSUTA AC VOLVO / SCANIA 2X2 | HRTC | 60 | DW TARADEVI | 21:45 | 5:50 | 8 Hrs 5 Mins | DELHIISBT Kashmiri Gate (21:45) → Ambala (1:20) →UNA(5:50) |
35 | ORDINARY | HRTC | 506 | SARKAGHAT | 7:03 | 15:32 | 8 Hrs 29 Mins | DELHIISBT Kashmiri Gate (7:03) → Chandigarh 43 (12:30) →UNA(15:32) → Sarkaghat (20:00) |
36 | ORDINARY | HRTC | 443 | DEHRA | 22:20 | 7:30 | 9 Hrs 10 Mins | DELHIISBT Kashmiri Gate (22:20) → Chandigarh 43 (3:00) → Ropar (5:00) → Anandpur Sahib (6:00) →UNA(7:30) → Dehra (10:15) |
37 | ORDINARY | HRTC | 531 | HAMIRPUR | 19:40 | 4:15 | 8 Hrs 35 Mins | DELHIISBT Kashmiri Gate (19:40) → Chandigarh 43 (1:15) →UNA(4:15) → Hamirpur (7:30) |
38 | ORDINARY | HRTC | 593 | JOGINDER NAGAR | 18:20 | 2:00 | 7 Hrs 40 Mins | DELHIISBT Kashmiri Gate (18:20) → Chandigarh 43 (20:30) →UNA(2:00) → Joginder Nagar (9:00) |
39 | ORDINARY | HRTC | 574 | HAMIRPUR | 20:05 | 4:05 | 8 Hrs 0 Mins | DELHIISBT Kashmiri Gate (20:05) → Chandigarh 43 (1:30) →UNA(4:05) → Hamirpur (7:30) |
40 | HIMSUTA AC VOLVO / SCANIA 2X2 | HRTC | 87 | UNA | 21:30 | 4:15 | 6 Hrs 45 Mins | DELHIISBT Kashmiri Gate (21:30) → Chandigarh 43 (2:00) →UNA(4:15) |
41 | ORDINARY | HRTC | 523 | UNA | 22:05 | 7:35 | 9 Hrs 30 Mins | DELHIISBT Kashmiri Gate (22:05) → Chandigarh 43 (2:45) →UNA(7:35) → Amb (8:00) → Nadaun (9:45) |
42 | ORDINARY | HRTC | 581 | UNA | 23:30 | 7:00 | 7 Hrs 30 Mins | DELHIISBT Kashmiri Gate (23:30) →UNA(7:00) → Amb (7:30) → Nadaun (9:30) → Kangra (11:00) |
Note: Please check the official HRTC website for any changes in the bus schedule, as timings may vary based on season or unforeseen circumstances.
4. Types of Buses Available on the Delhi to Una Route
HRTC offers various types of buses on the Delhi to Una route, each catering to different preferences and budgets:
- Ordinary Buses: These buses are economical and offer standard seating, ideal for budget-conscious travelers.

- HIMDHARA Semi-Deluxe Buses: With upgraded seating and better amenities, these buses offer a balance between cost and comfort.

- HIMSUTA Volvo Buses: HRTC’s Volvo bus service, HIMSUTA, provides a luxury travel experience with air-conditioning, cushioned seating, and additional legroom for comfort throughout the journey.

Each of these bus types has its own schedule within the Delhi to Una HRTC bus time table, allowing passengers to choose based on their needs.
5. How to Book Delhi to Una HRTC Bus Tickets?
You can book HRTC bus tickets in two ways:
a. Online Booking
HRTC provides a convenient online booking option through its official website. To book a ticket online:
- Visit the HRTC official website.
- Select “Delhi” as your departure point and “Una” as your destination.
- Choose your travel date, and the available bus options will be displayed.
- Select your preferred bus, enter passenger details, and complete the payment to receive your e-ticket.
b. Offline Booking
Passengers can also book tickets at the Delhi ISBT or at authorized HRTC counters across Delhi and Himachal Pradesh.

6. Estimated Travel Time and Distance
The distance between Delhi and Una is approximately 380 kilometers, which typically takes around 8 to 10 hours, depending on traffic, road conditions, and the bus type.
- Ordinary Buses: ~10 hours
- HIMDHARA Semi-Deluxe Buses: ~9 hours
- HIMSUTA Volvo Buses: ~8 hours
7. Fares for Delhi to Una HRTC Buses
The fare for HRTC buses from Delhi to Una varies based on the type of bus:
- Ordinary Bus: Approx. ₹500-₹600
- Semi-Deluxe Bus: Approx. ₹700-₹800
- HIMSUTA Volvo Bus: Approx. ₹1000-₹1200
Tip: Online ticket booking platforms may occasionally offer discounts on HRTC tickets, making your trip even more affordable.
8. Travel Tips for Delhi to Una by HRTC Bus

To make your journey as smooth as possible, here are some helpful travel tips:
- Arrive Early: Arrive at least 20-30 minutes before your departure time, especially during peak seasons.
- Carry Essentials: Pack water, snacks, and any necessary medications for the journey, as stops can be infrequent on this route.
- Choose a Comfortable Bus: For overnight journeys, consider a semi-deluxe or Volvo bus for added comfort.
- Check for Updates: Before departure, check the latest schedule on the HRTC website, as delays or schedule changes may occur.
9. Benefits of Using Public Transport Like HRTC for Long-Distance Travel
Using HRTC buses over private transportation has numerous benefits:
- Reduced Carbon Footprint: Public buses consume less fuel per passenger, making them an eco-friendly travel option.
- Cost-Effectiveness: HRTC fares are significantly lower than private cabs or car rentals, helping you save money.
- Less Stressful Travel: Avoid the hassle of long-distance driving and let experienced drivers handle the journey.

10. Source
10.1 Recommended Internal Links for Related Blogs

For more information on HRTC services, here are some useful links from our site:
- How to Book HRTC Bus Tickets Online: Learn how to reserve your tickets from the comfort of your home.
- HRTC Buses for Trekking in Himachal Pradesh: Discover the best trekking destinations accessible by HRTC.
- Top 5 Reasons to Choose HRTC for Your Trip: Explore why HRTC is a preferred choice for travelers in Himachal Pradesh.
- HRTC E-Student Pass Guide: A detailed guide on the HRTC E-Student Pass benefits and eligibility.
These articles offer insights into different aspects of HRTC services and how you can benefit from them.
10.2 Useful External Links
- HRTC Official Booking Site: For ticket bookings, schedules, and availability.
- Redbus: Another platform where you can book tickets for HRTC and other bus services.
- Abhibus: Provides an additional option for booking and comparing HRTC buses.
These external resources are helpful for travelers
11. Frequently Asked Questions

Q1: How do I check the current schedule for HRTC buses from Delhi to Una?
The most up-to-date bus schedule is available on the HRTC official website.
Q2: Is online booking mandatory for HRTC buses on this route?
While online booking is recommended to secure your seat, tickets can also be purchased directly at the HRTC counters.
Q3: Do HRTC buses offer restroom facilities?
HRTC buses generally make regular stops for restroom breaks, but they do not have built-in restrooms onboard.
12. Additional Travel Tips for Exploring Una and Surrounding Areas
Once in Una, consider visiting these nearby attractions:
- Chintpurni Temple: A renowned pilgrimage site dedicated to the Hindu goddess Chintpurni.

- Dhyunsar Mahadev Temple: Located close to Una, this site attracts visitors for its religious significance and scenic surroundings.
- Gobind Sagar Lake: A man-made reservoir offering boating and scenic views, ideal for nature lovers.
Whether you’re visiting for a pilgrimage or to explore the scenic charm of Himachal Pradesh, the Delhi to Una route offers easy access to these places through HRTC’s extensive bus network.
Note: Always verify the latest bus timing on the HRTC official website before traveling, as schedules can change.
Conclusion
Traveling by HRTC from Delhi to Una is a convenient and reliable option, with various bus types and schedules to suit all travel preferences. This guide has provided the Delhi to Una HRTC bus time table and essential travel information, ensuring a hassle-free journey. For accurate and timely information, always refer to the official HRTC website before planning your trip.